Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
1.0/ | 2015-04-22 21:15 | - | ||
2.0/ | 2013-10-07 14:17 | - | ||
2.1/ | 2013-11-25 14:23 | - | ||
3.0/ | 2013-12-16 21:28 | - | ||
3.1/ | 2014-11-13 23:26 | - | ||
Guava/ | 2014-04-09 19:14 | - | ||
Holly/ | 2014-08-05 14:59 | - | ||
Ironwood/ | 2014-11-13 23:26 | - | ||
Juniper/ | 2015-09-24 13:32 | - | ||
Juniperbush/ | 2015-12-11 18:18 | - | ||
KITTAZ/ | 2014-11-13 23:26 | - | ||
Kauri/ | 2015-03-12 13:57 | - | ||
Lancewood/ | 2015-09-03 20:10 | - | ||
Mangrove/ | 2015-11-17 21:31 | - | ||
Olive/ | 2018-04-19 19:49 | - | ||
accessories/ | 2019-08-08 18:25 | - | ||
automatic_extruder_calibrator/ | 2014-02-25 16:03 | - | ||
cat_guard/ | 2019-05-16 00:23 | - | ||
cluster/ | 2019-02-18 14:02 | - | ||
juniperberry/ | 2015-11-23 16:46 | - | ||
novelties/ | 2017-11-13 19:20 | - | ||
nutmeg/ | 2017-12-22 22:16 | - | ||
palm/ | 2018-10-22 14:00 | - | ||
quiver/ | 2019-04-23 17:18 | - | ||
redgum/ | 2019-08-08 17:45 | - | ||
research_projects/ | 2017-10-25 18:48 | - | ||
README.html | 2019-02-13 18:01 | 2.1K | ||
TAZ_changelog.odt | 2016-02-11 21:55 | 860K | ||
TAZ_0.9_and_TAZ_6.JPG | 2016-03-07 15:03 | 3.3M | ||
Because we will often change the name of a product late in the development cycle, we use in house nicknames for all development projects. The LulzBot TAZ line of printers are named after trees, the LulzBot Mini line is named after flowers, the TAZ 6 and previous printer accessories are named after fish, and the Mini 1 accessories are named after birds. Accessories that are compatible with the LulzBot Mini 2 and any future LulzBot TAZ-style printers are named after butterflies and moths. Here's a guide to help you associate the development names with actual products.
*"A" - TAZ 0.9 - Prototype batch
*"B" - KT-PR0010 - TAZ 1.0
*"C" - KT-PR0011 - TAZ 2.0
*"D" - KT-PR0012 - TAZ 2.1
*"E" - KT-PR0013 - TAZ 3.0
*"F" - KT-PR0014 - TAZ 3.1
*"Guava" - KT-PR0015 - This is TAZ 4. Major design changes included different bed mounts to make assembly easier, higher precision Z-screws, a 400W power supply, and a redesigned control box for easier upgrading
*"Holly" - KT-PR0016 - This is the TAZ 4.1, with all features of the TAZ 4 and stiffer corner brackets in the frame.
*"Ironwood" - KT-PR0016 - This is an upcomming batch of TAZ 4.1 printers (some vendor changes)
*"Juniper" - KT-PR0017 - This is the TAZ 5.0 printer
*"Juniperberry" - KT-PR0036 - This is the TAZ 5.0 with 0.50 nozzle printer
*"Juniperbush" - KT-PR0036 - This is the TAZ 5.0 with 0.50 nozzle printer
*"Kauri" - EVT version of the next printer after TAZ 5.0
*"Lancewood" - DVT version of the next printer after TAZ 5.0
*"Mangrove" - DVT prototype run of the TAZ 6.0, 10 units
*"Nutmeg" - SAT prototype run #1 of the TAZ 6, 10 units
*"Nutwort" - SAT prototype run #2 of the TAZ 6, 20 units
*"Olive" - First Production run of the TAZ 6.0, 3000 units
*"Palm" - Test prints for TAZ6
*"Quiver" - Next generation TAZ