(module LOGO (layer F.Cu)
  (at 0 0)
 (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
  (effects (font (thickness 0.3)))
  )
  (fp_poly (pts (xy -6.464667 4.795024) (xy -6.408222 4.796251) (xy -6.356625 4.798528) (xy -6.313986 4.801816) (xy -6.284413 4.806074) (xy -6.273202 4.809937) (xy -6.269220 4.813449) (xy -6.265794 4.818726)
     (xy -6.262868 4.827269) (xy -6.260387 4.840579) (xy -6.258295 4.860154) (xy -6.256534 4.887495) (xy -6.255050 4.924103) (xy -6.253785 4.971476) (xy -6.252685 5.031115) (xy -6.251692 5.104521)
     (xy -6.250751 5.193192) (xy -6.249805 5.298630) (xy -6.248798 5.422334) (xy -6.248400 5.472877) (xy -6.243320 6.121400) (xy -5.896886 6.126480) (xy -5.799075 6.128076) (xy -5.719782 6.129771)
     (xy -5.657209 6.131657) (xy -5.609553 6.133831) (xy -5.575015 6.136386) (xy -5.551794 6.139416) (xy -5.538090 6.143015) (xy -5.533666 6.145504) (xy -5.527680 6.152831) (xy -5.523283 6.165311)
     (xy -5.520240 6.185779) (xy -5.518318 6.217070) (xy -5.517283 6.262021) (xy -5.516903 6.323467) (xy -5.516880 6.349212) (xy -5.517380 6.424842) (xy -5.518936 6.481567) (xy -5.521632 6.520775)
     (xy -5.525551 6.543857) (xy -5.529073 6.551168) (xy -5.536976 6.553953) (xy -5.555458 6.556304) (xy -5.585712 6.558245) (xy -5.628926 6.559799) (xy -5.686293 6.560990) (xy -5.759003 6.561841)
     (xy -5.848246 6.562375) (xy -5.955214 6.562617) (xy -6.081096 6.562589) (xy -6.105653 6.562557) (xy -6.211105 6.562318) (xy -6.310599 6.561919) (xy -6.402254 6.561379) (xy -6.484190 6.560719)
     (xy -6.554526 6.559956) (xy -6.611383 6.559112) (xy -6.652880 6.558204) (xy -6.677136 6.557252) (xy -6.682740 6.556631) (xy -6.685067 6.551799) (xy -6.687111 6.538586) (xy -6.688889 6.515922)
     (xy -6.690414 6.482736) (xy -6.691704 6.437958) (xy -6.692774 6.380519) (xy -6.693639 6.309347) (xy -6.694315 6.223373) (xy -6.694817 6.121526) (xy -6.695162 6.002737) (xy -6.695364 5.865935)
     (xy -6.695439 5.710050) (xy -6.695440 5.684030) (xy -6.695430 5.531300) (xy -6.695380 5.397605) (xy -6.695260 5.281661) (xy -6.695044 5.182184) (xy -6.694701 5.097889) (xy -6.694203 5.027491)
     (xy -6.693521 4.969707) (xy -6.692627 4.923251) (xy -6.691491 4.886840) (xy -6.690086 4.859188) (xy -6.688381 4.839012) (xy -6.686350 4.825026) (xy -6.683962 4.815947) (xy -6.681188 4.810490)
     (xy -6.678002 4.807370) (xy -6.675788 4.806037) (xy -6.656742 4.801415) (xy -6.621997 4.798043) (xy -6.575663 4.795880) (xy -6.521850 4.794887) (xy -6.464667 4.795024) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -3.705455 4.795740) (xy -3.655948 4.796576) (xy -3.620652 4.798293) (xy -3.596512 4.801156) (xy -3.580476 4.805429) (xy -3.569490 4.811376) (xy -3.566999 4.813300) (xy -3.545266 4.831080)
     (xy -3.548093 5.565093) (xy -3.550920 6.299107) (xy -3.680503 6.428693) (xy -3.810085 6.558280) (xy -4.269783 6.560331) (xy -4.365194 6.560562) (xy -4.454865 6.560403) (xy -4.536643 6.559885)
     (xy -4.608376 6.559039) (xy -4.667911 6.557895) (xy -4.713098 6.556486) (xy -4.741784 6.554842) (xy -4.751294 6.553426) (xy -4.770270 6.541061) (xy -4.799061 6.516785) (xy -4.834618 6.483747)
     (xy -4.873890 6.445096) (xy -4.913827 6.403982) (xy -4.951380 6.363552) (xy -4.983498 6.326957) (xy -5.007131 6.297346) (xy -5.019230 6.277867) (xy -5.019816 6.276177) (xy -5.021471 6.260342)
     (xy -5.023020 6.225755) (xy -5.024441 6.173985) (xy -5.025715 6.106600) (xy -5.026822 6.025168) (xy -5.027742 5.931257) (xy -5.028455 5.826436) (xy -5.028940 5.712273) (xy -5.029179 5.590335)
     (xy -5.029200 5.539807) (xy -5.029188 5.403206) (xy -5.029123 5.285474) (xy -5.028964 5.185161) (xy -5.028672 5.100815) (xy -5.028205 5.030986) (xy -5.027523 4.974222) (xy -5.026585 4.929074)
     (xy -5.025349 4.894090) (xy -5.023777 4.867819) (xy -5.021826 4.848811) (xy -5.019456 4.835615) (xy -5.016626 4.826780) (xy -5.013296 4.820854) (xy -5.009425 4.816388) (xy -5.008880 4.815840)
     (xy -5.000358 4.808641) (xy -4.989286 4.803371) (xy -4.972624 4.799731) (xy -4.947333 4.797424) (xy -4.910372 4.796151) (xy -4.858700 4.795617) (xy -4.801326 4.795520) (xy -4.733189 4.795771)
     (xy -4.682543 4.796673) (xy -4.646564 4.798448) (xy -4.622428 4.801317) (xy -4.607311 4.805502) (xy -4.598389 4.811226) (xy -4.598126 4.811485) (xy -4.594837 4.816494) (xy -4.592026 4.825433)
     (xy -4.589656 4.839790) (xy -4.587692 4.861054) (xy -4.586096 4.890715) (xy -4.584833 4.930261) (xy -4.583864 4.981183) (xy -4.583153 5.044969) (xy -4.582664 5.123108) (xy -4.582360 5.217089)
     (xy -4.582205 5.328403) (xy -4.582161 5.458537) (xy -4.582160 5.459465) (xy -4.582114 5.590082) (xy -4.581949 5.701879) (xy -4.581630 5.796356) (xy -4.581121 5.875013) (xy -4.580386 5.939350)
     (xy -4.579387 5.990866) (xy -4.578090 6.031062) (xy -4.576457 6.061438) (xy -4.574453 6.083493) (xy -4.572041 6.098728) (xy -4.569185 6.108642) (xy -4.566344 6.114059) (xy -4.561052 6.120911)
     (xy -4.554319 6.126214) (xy -4.543698 6.130167) (xy -4.526742 6.132969) (xy -4.501004 6.134817) (xy -4.464036 6.135910) (xy -4.413392 6.136445) (xy -4.346623 6.136623) (xy -4.287670 6.136640)
     (xy -4.206115 6.136493) (xy -4.142519 6.135962) (xy -4.094523 6.134912) (xy -4.059768 6.133208) (xy -4.035894 6.130715) (xy -4.020542 6.127297) (xy -4.011353 6.122820) (xy -4.008846 6.120674)
     (xy -4.005571 6.115683) (xy -4.002769 6.106772) (xy -4.000406 6.092459) (xy -3.998445 6.071261) (xy -3.996849 6.041696) (xy -3.995583 6.002283) (xy -3.994611 5.951538) (xy -3.993895 5.887980)
     (xy -3.993401 5.810127) (xy -3.993091 5.716496) (xy -3.992930 5.605605) (xy -3.992881 5.475972) (xy -3.992880 5.466928) (xy -3.992856 5.337099) (xy -3.992755 5.226074) (xy -3.992534 5.132336)
     (xy -3.992150 5.054371) (xy -3.991559 4.990661) (xy -3.990719 4.939692) (xy -3.989588 4.899947) (xy -3.988121 4.869910) (xy -3.986275 4.848066) (xy -3.984009 4.832897) (xy -3.981278 4.822889)
     (xy -3.978040 4.816525) (xy -3.974300 4.812334) (xy -3.964924 4.806213) (xy -3.950363 4.801747) (xy -3.927662 4.798691) (xy -3.893863 4.796799) (xy -3.846010 4.795825) (xy -3.781147 4.795522)
     (xy -3.772226 4.795520) (xy -3.705455 4.795740) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -2.612855 4.795091) (xy -2.560228 4.797224) (xy -2.516413 4.800674) (xy -2.485566 4.805441) (xy -2.473362 4.809936) (xy -2.469380 4.813448) (xy -2.465954 4.818725) (xy -2.463028 4.827268)
     (xy -2.460547 4.840577) (xy -2.458455 4.860152) (xy -2.456694 4.887494) (xy -2.455210 4.924101) (xy -2.453945 4.971474) (xy -2.452845 5.031113) (xy -2.451852 5.104518) (xy -2.450911 5.193190)
     (xy -2.449965 5.298627) (xy -2.448958 5.422331) (xy -2.448560 5.472876) (xy -2.443480 6.121400) (xy -2.097046 6.126480) (xy -1.999235 6.128076) (xy -1.919942 6.129771) (xy -1.857369 6.131657)
     (xy -1.809713 6.133831) (xy -1.775175 6.136386) (xy -1.751954 6.139416) (xy -1.738250 6.143015) (xy -1.733826 6.145504) (xy -1.727840 6.152831) (xy -1.723443 6.165311) (xy -1.720400 6.185779)
     (xy -1.718478 6.217070) (xy -1.717443 6.262021) (xy -1.717063 6.323467) (xy -1.717040 6.349212) (xy -1.717540 6.424842) (xy -1.719096 6.481567) (xy -1.721792 6.520775) (xy -1.725711 6.543857)
     (xy -1.729233 6.551168) (xy -1.741561 6.553589) (xy -1.771965 6.555765) (xy -1.818198 6.557690) (xy -1.878018 6.559359) (xy -1.949179 6.560770) (xy -2.029438 6.561916) (xy -2.116551 6.562794)
     (xy -2.208273 6.563400) (xy -2.302360 6.563728) (xy -2.396568 6.563775) (xy -2.488652 6.563537) (xy -2.576370 6.563009) (xy -2.657476 6.562186) (xy -2.729726 6.561065) (xy -2.790876 6.559640)
     (xy -2.838682 6.557908) (xy -2.870900 6.555865) (xy -2.885285 6.553505) (xy -2.885440 6.553415) (xy -2.888165 6.549809) (xy -2.890551 6.541830) (xy -2.892619 6.528233) (xy -2.894392 6.507773)
     (xy -2.895891 6.479202) (xy -2.897139 6.441277) (xy -2.898157 6.392752) (xy -2.898967 6.332381) (xy -2.899590 6.258919) (xy -2.900050 6.171121) (xy -2.900366 6.067741) (xy -2.900562 5.947533)
     (xy -2.900659 5.809253) (xy -2.900680 5.684071) (xy -2.900670 5.532057) (xy -2.900618 5.399066) (xy -2.900497 5.283803) (xy -2.900275 5.184971) (xy -2.899926 5.101273) (xy -2.899418 5.031413)
     (xy -2.898724 4.974094) (xy -2.897813 4.928022) (xy -2.896656 4.891898) (xy -2.895224 4.864426) (xy -2.893489 4.844311) (xy -2.891420 4.830256) (xy -2.888988 4.820964) (xy -2.886165 4.815139)
     (xy -2.882920 4.811485) (xy -2.880959 4.809940) (xy -2.862727 4.804174) (xy -2.828373 4.799725) (xy -2.782054 4.796591) (xy -2.727924 4.794775) (xy -2.670139 4.794275) (xy -2.612855 4.795091) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -0.830430 4.796739) (xy -0.728583 4.797065) (xy -0.608703 4.797550) (xy -0.542514 4.797836) (xy -0.413110 4.798417) (xy -0.302509 4.798982) (xy -0.209196 4.799586) (xy -0.131655 4.800279)
     (xy -0.068369 4.801114) (xy -0.017822 4.802145) (xy 0.021503 4.803423) (xy 0.051120 4.805000) (xy 0.072546 4.806929) (xy 0.087298 4.809264) (xy 0.096892 4.812055) (xy 0.102843 4.815355)
     (xy 0.106668 4.819218) (xy 0.107502 4.820321) (xy 0.113191 4.833082) (xy 0.117272 4.855207) (xy 0.119951 4.889384) (xy 0.121432 4.938299) (xy 0.121917 5.004639) (xy 0.121920 5.010160)
     (xy 0.121355 5.068769) (xy 0.119794 5.121832) (xy 0.117436 5.165329) (xy 0.114479 5.195240) (xy 0.112245 5.205722) (xy 0.101403 5.223312) (xy 0.076962 5.255193) (xy 0.039305 5.300913)
     (xy -0.011183 5.360020) (xy -0.074118 5.432061) (xy -0.149116 5.516585) (xy -0.204003 5.577840) (xy -0.227788 5.604395) (xy -0.262796 5.643615) (xy -0.306766 5.692962) (xy -0.357439 5.749897)
     (xy -0.412556 5.811881) (xy -0.469856 5.876378) (xy -0.497967 5.908040) (xy -0.723424 6.162040) (xy -0.313452 6.164618) (xy -0.210688 6.165327) (xy -0.126366 6.166096) (xy -0.058609 6.167011)
     (xy -0.005538 6.168161) (xy 0.034723 6.169633) (xy 0.064053 6.171514) (xy 0.084329 6.173894) (xy 0.097430 6.176858) (xy 0.105232 6.180495) (xy 0.109220 6.184340) (xy 0.114648 6.199891)
     (xy 0.118495 6.230681) (xy 0.120866 6.278244) (xy 0.121869 6.344117) (xy 0.121920 6.366456) (xy 0.121608 6.430252) (xy 0.120497 6.476753) (xy 0.118319 6.508976) (xy 0.114809 6.529938)
     (xy 0.109700 6.542659) (xy 0.105954 6.547394) (xy 0.100993 6.550646) (xy 0.092128 6.553431) (xy 0.077886 6.555784) (xy 0.056797 6.557741) (xy 0.027392 6.559336) (xy -0.011802 6.560605)
     (xy -0.062254 6.561584) (xy -0.125436 6.562307) (xy -0.202818 6.562811) (xy -0.295870 6.563131) (xy -0.406063 6.563301) (xy -0.534869 6.563359) (xy -0.557494 6.563360) (xy -0.696529 6.563265)
     (xy -0.816359 6.562967) (xy -0.918100 6.562445) (xy -1.002867 6.561678) (xy -1.071776 6.560646) (xy -1.125940 6.559329) (xy -1.166476 6.557705) (xy -1.194498 6.555754) (xy -1.211121 6.553455)
     (xy -1.217168 6.551168) (xy -1.221737 6.536575) (xy -1.225238 6.505645) (xy -1.227679 6.462332) (xy -1.229072 6.410589) (xy -1.229424 6.354371) (xy -1.228746 6.297631) (xy -1.227047 6.244324)
     (xy -1.224336 6.198404) (xy -1.220623 6.163825) (xy -1.216202 6.145137) (xy -1.205641 6.129289) (xy -1.183608 6.101444) (xy -1.152500 6.064452) (xy -1.114718 6.021164) (xy -1.072659 5.974434)
     (xy -1.071880 5.973581) (xy -1.029298 5.926965) (xy -0.990231 5.884135) (xy -0.957222 5.847887) (xy -0.932815 5.821013) (xy -0.919554 5.806306) (xy -0.919480 5.806223) (xy -0.906269 5.791512)
     (xy -0.881995 5.764629) (xy -0.849256 5.728442) (xy -0.810647 5.685825) (xy -0.772160 5.643385) (xy -0.720551 5.586487) (xy -0.661012 5.520817) (xy -0.599248 5.452671) (xy -0.540966 5.388344)
     (xy -0.510952 5.355206) (xy -0.376744 5.207000) (xy -0.780192 5.204520) (xy -0.881303 5.203873) (xy -0.964039 5.203222) (xy -1.030346 5.202457) (xy -1.082168 5.201467) (xy -1.121451 5.200141)
     (xy -1.150140 5.198368) (xy -1.170179 5.196038) (xy -1.183514 5.193039) (xy -1.192089 5.189261) (xy -1.197851 5.184594) (xy -1.201420 5.180534) (xy -1.208259 5.169744) (xy -1.213120 5.154373)
     (xy -1.216324 5.131128) (xy -1.218190 5.096719) (xy -1.219039 5.047852) (xy -1.219200 4.997594) (xy -1.219013 4.936352) (xy -1.218198 4.892094) (xy -1.216380 4.861484) (xy -1.213182 4.841187)
     (xy -1.208227 4.827868) (xy -1.201140 4.818192) (xy -1.198657 4.815616) (xy -1.194075 4.811438) (xy -1.188311 4.807877) (xy -1.179831 4.804891) (xy -1.167104 4.802439) (xy -1.148598 4.800480)
     (xy -1.122782 4.798971) (xy -1.088123 4.797872) (xy -1.043090 4.797141) (xy -0.986152 4.796736) (xy -0.915776 4.796616) (xy -0.830430 4.796739) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 1.077150 4.796386) (xy 1.166287 4.796655) (xy 1.272734 4.797128) (xy 1.380073 4.797665) (xy 1.504069 4.798342) (xy 1.609343 4.799048) (xy 1.697494 4.799833) (xy 1.770120 4.800751)
     (xy 1.828820 4.801853) (xy 1.875192 4.803192) (xy 1.910835 4.804820) (xy 1.937346 4.806790) (xy 1.956325 4.809154) (xy 1.969370 4.811964) (xy 1.978078 4.815273) (xy 1.981658 4.817364)
     (xy 2.002498 4.833905) (xy 2.032354 4.860862) (xy 2.068161 4.895107) (xy 2.106854 4.933510) (xy 2.145365 4.972945) (xy 2.180630 5.010281) (xy 2.209581 5.042391) (xy 2.229154 5.066146)
     (xy 2.235918 5.076810) (xy 2.239786 5.097482) (xy 2.242634 5.133653) (xy 2.244488 5.181157) (xy 2.245371 5.235829) (xy 2.245308 5.293505) (xy 2.244324 5.350020) (xy 2.242443 5.401208)
     (xy 2.239689 5.442904) (xy 2.236088 5.470944) (xy 2.233549 5.479447) (xy 2.222243 5.497108) (xy 2.201863 5.525803) (xy 2.175939 5.560631) (xy 2.162429 5.578259) (xy 2.133029 5.618999)
     (xy 2.112660 5.652985) (xy 2.103474 5.676529) (xy 2.103167 5.679859) (xy 2.110207 5.701198) (xy 2.130254 5.734282) (xy 2.161780 5.776658) (xy 2.169170 5.785838) (xy 2.197822 5.823299)
     (xy 2.221454 5.858444) (xy 2.236879 5.886302) (xy 2.240912 5.897676) (xy 2.242608 5.917625) (xy 2.243746 5.953959) (xy 2.244279 6.002749) (xy 2.244159 6.060064) (xy 2.243488 6.113833)
     (xy 2.240280 6.299151) (xy 2.110695 6.428715) (xy 1.981110 6.558280) (xy 1.382198 6.561055) (xy 1.256927 6.561619) (xy 1.150420 6.562030) (xy 1.061124 6.562243) (xy 0.987483 6.562216)
     (xy 0.927942 6.561904) (xy 0.880946 6.561265) (xy 0.844941 6.560253) (xy 0.818371 6.558826) (xy 0.799682 6.556940) (xy 0.787319 6.554552) (xy 0.779728 6.551617) (xy 0.775352 6.548092)
     (xy 0.772643 6.543943) (xy 0.770437 6.530058) (xy 0.768490 6.497042) (xy 0.766803 6.444750) (xy 0.765372 6.373037) (xy 0.764196 6.281758) (xy 0.763273 6.170770) (xy 0.762601 6.039927)
     (xy 0.762179 5.889084) (xy 0.762132 5.842000) (xy 1.168400 5.842000) (xy 1.168400 6.177280) (xy 1.838960 6.177280) (xy 1.838960 5.842000) (xy 1.168400 5.842000) (xy 0.762132 5.842000)
     (xy 0.762005 5.718098) (xy 0.762000 5.680107) (xy 0.762007 5.529635) (xy 0.762052 5.398163) (xy 0.762164 5.284373) (xy 0.762365 5.191760) (xy 1.168400 5.191760) (xy 1.168400 5.496560)
     (xy 1.838960 5.496560) (xy 1.838960 5.191760) (xy 1.168400 5.191760) (xy 0.762365 5.191760) (xy 0.762376 5.186946) (xy 0.762720 5.104562) (xy 0.763226 5.035903) (xy 0.763927 4.979650)
     (xy 0.764854 4.934482) (xy 0.766039 4.899082) (xy 0.767513 4.872130) (xy 0.769308 4.852307) (xy 0.771456 4.838293) (xy 0.773988 4.828771) (xy 0.776936 4.822420) (xy 0.780331 4.817922)
     (xy 0.782714 4.815445) (xy 0.787526 4.811038) (xy 0.793507 4.807316) (xy 0.802272 4.804229) (xy 0.815436 4.801730) (xy 0.834611 4.799770) (xy 0.861411 4.798303) (xy 0.897452 4.797278)
     (xy 0.944346 4.796649) (xy 1.003707 4.796368) (xy 1.077150 4.796386) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 3.766491 4.796492) (xy 3.844252 4.797211) (xy 3.914264 4.798308) (xy 3.973726 4.799787) (xy 4.019836 4.801652) (xy 4.049793 4.803907) (xy 4.057687 4.805147) (xy 4.081485 4.816454)
     (xy 4.115178 4.840043) (xy 4.155441 4.872762) (xy 4.198950 4.911462) (xy 4.242380 4.952992) (xy 4.282406 4.994202) (xy 4.315704 5.031941) (xy 4.338949 5.063059) (xy 4.347733 5.080000)
     (xy 4.350457 5.094324) (xy 4.352709 5.120403) (xy 4.354504 5.159321) (xy 4.355858 5.212165) (xy 4.356786 5.280017) (xy 4.357304 5.363964) (xy 4.357426 5.465090) (xy 4.357169 5.584481)
     (xy 4.356632 5.707335) (xy 4.353560 6.299110) (xy 4.223977 6.428695) (xy 4.094395 6.558280) (xy 3.634697 6.560580) (xy 3.521827 6.561042) (xy 3.427570 6.561173) (xy 3.350224 6.560930)
     (xy 3.288084 6.560274) (xy 3.239446 6.559162) (xy 3.202607 6.557555) (xy 3.175862 6.555410) (xy 3.157508 6.552687) (xy 3.145841 6.549345) (xy 3.144520 6.548768) (xy 3.122062 6.534004)
     (xy 3.090611 6.507573) (xy 3.053335 6.472781) (xy 3.013402 6.432939) (xy 2.973981 6.391352) (xy 2.938242 6.351330) (xy 2.909352 6.316180) (xy 2.890481 6.289211) (xy 2.885201 6.278048)
     (xy 2.883097 6.260468) (xy 2.881193 6.223991) (xy 2.879512 6.170041) (xy 2.878078 6.100042) (xy 2.876914 6.015416) (xy 2.876045 5.917586) (xy 2.875492 5.807976) (xy 2.875281 5.688010)
     (xy 2.875280 5.676640) (xy 2.875361 5.550501) (xy 2.875628 5.443161) (xy 2.876117 5.353101) (xy 2.876865 5.278800) (xy 2.877669 5.232400) (xy 3.322320 5.232400) (xy 3.322320 6.136640)
     (xy 3.911600 6.136640) (xy 3.911600 5.232400) (xy 3.322320 5.232400) (xy 2.877669 5.232400) (xy 2.877906 5.218738) (xy 2.879278 5.171396) (xy 2.881016 5.135253) (xy 2.883155 5.108790)
     (xy 2.885732 5.090486) (xy 2.888784 5.078821) (xy 2.889462 5.077133) (xy 2.901503 5.058790) (xy 2.925360 5.029753) (xy 2.958115 4.993323) (xy 2.996852 4.952800) (xy 3.019002 4.930602)
     (xy 3.064683 4.886115) (xy 3.099369 4.854094) (xy 3.126029 4.832247) (xy 3.147638 4.818281) (xy 3.167166 4.809906) (xy 3.180080 4.806390) (xy 3.201540 4.803883) (xy 3.240461 4.801719)
     (xy 3.294040 4.799901) (xy 3.359477 4.798434) (xy 3.433971 4.797321) (xy 3.514720 4.796566) (xy 3.598924 4.796174) (xy 3.683781 4.796148) (xy 3.766491 4.796492) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 5.685677 4.795491) (xy 5.781663 4.795929) (xy 5.872246 4.796606) (xy 5.955284 4.797520) (xy 6.028632 4.798674) (xy 6.090148 4.800069) (xy 6.137687 4.801704) (xy 6.169107 4.803583)
     (xy 6.181698 4.805428) (xy 6.207760 4.815337) (xy 6.207760 5.011676) (xy 6.207286 5.088469) (xy 6.205811 5.146380) (xy 6.203252 5.186823) (xy 6.199525 5.211216) (xy 6.195568 5.220208)
     (xy 6.183033 5.225008) (xy 6.155423 5.228541) (xy 6.111339 5.230889) (xy 6.049383 5.232136) (xy 5.991700 5.232400) (xy 5.924034 5.232959) (xy 5.866102 5.234542) (xy 5.820746 5.237009)
     (xy 5.790807 5.240216) (xy 5.780372 5.242917) (xy 5.776371 5.245603) (xy 5.772954 5.250056) (xy 5.770073 5.257784) (xy 5.767684 5.270292) (xy 5.765740 5.289090) (xy 5.764196 5.315684)
     (xy 5.763006 5.351582) (xy 5.762123 5.398291) (xy 5.761502 5.457318) (xy 5.761097 5.530170) (xy 5.760863 5.618356) (xy 5.760752 5.723382) (xy 5.760721 5.846756) (xy 5.760720 5.888745)
     (xy 5.760547 6.038522) (xy 5.760031 6.169294) (xy 5.759175 6.280870) (xy 5.757982 6.373059) (xy 5.756454 6.445671) (xy 5.754596 6.498515) (xy 5.752410 6.531401) (xy 5.750202 6.543707)
     (xy 5.745423 6.550441) (xy 5.737467 6.555435) (xy 5.723562 6.558950) (xy 5.700937 6.561241) (xy 5.666819 6.562568) (xy 5.618436 6.563187) (xy 5.553017 6.563357) (xy 5.538874 6.563360)
     (xy 5.461294 6.562903) (xy 5.402584 6.561479) (xy 5.361314 6.559005) (xy 5.336053 6.555399) (xy 5.325872 6.551168) (xy 5.323235 6.543482) (xy 5.320970 6.525335) (xy 5.319055 6.495604)
     (xy 5.317469 6.453166) (xy 5.316191 6.396899) (xy 5.315200 6.325680) (xy 5.314475 6.238386) (xy 5.313995 6.133896) (xy 5.313738 6.011086) (xy 5.313680 5.901653) (xy 5.313637 5.770810)
     (xy 5.313483 5.658804) (xy 5.313184 5.564152) (xy 5.312702 5.485372) (xy 5.312001 5.420980) (xy 5.311045 5.369495) (xy 5.309798 5.329434) (xy 5.308223 5.299313) (xy 5.306285 5.277650)
     (xy 5.303946 5.262962) (xy 5.301171 5.253767) (xy 5.297924 5.248581) (xy 5.297714 5.248365) (xy 5.289171 5.242690) (xy 5.274674 5.238500) (xy 5.251461 5.235585) (xy 5.216771 5.233737)
     (xy 5.167843 5.232748) (xy 5.101914 5.232408) (xy 5.086386 5.232400) (xy 5.009765 5.231922) (xy 4.952030 5.230436) (xy 4.911768 5.227857) (xy 4.887568 5.224103) (xy 4.878831 5.220207)
     (xy 4.874084 5.207825) (xy 4.870576 5.180523) (xy 4.868224 5.136887) (xy 4.866946 5.075505) (xy 4.866640 5.012285) (xy 4.866760 4.944400) (xy 4.867300 4.894023) (xy 4.868527 4.858344)
     (xy 4.870709 4.834551) (xy 4.874114 4.819833) (xy 4.879010 4.811379) (xy 4.885665 4.806378) (xy 4.886292 4.806037) (xy 4.900238 4.803932) (xy 4.932359 4.802053) (xy 4.980513 4.800401)
     (xy 5.042555 4.798978) (xy 5.116342 4.797784) (xy 5.199730 4.796820) (xy 5.290577 4.796088) (xy 5.386738 4.795587) (xy 5.486071 4.795320) (xy 5.586432 4.795288) (xy 5.685677 4.795491) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy 6.434302 6.037393) (xy 6.488948 6.045376) (xy 6.532730 6.061691) (xy 6.573387 6.089981) (xy 6.601234 6.115944) (xy 6.643275 6.171430) (xy 6.668104 6.234241) (xy 6.675631 6.300756)
     (xy 6.665761 6.367353) (xy 6.638404 6.430411) (xy 6.610218 6.468906) (xy 6.557549 6.515446) (xy 6.496829 6.546863) (xy 6.432009 6.562155) (xy 6.367037 6.560319) (xy 6.313775 6.544153)
     (xy 6.258150 6.510682) (xy 6.209260 6.465943) (xy 6.174376 6.417001) (xy 6.158197 6.369987) (xy 6.151338 6.313045) (xy 6.152967 6.274198) (xy 6.191790 6.274198) (xy 6.193998 6.334962)
     (xy 6.214937 6.393964) (xy 6.254465 6.448364) (xy 6.259000 6.453008) (xy 6.311628 6.495129) (xy 6.366757 6.517578) (xy 6.426776 6.521002) (xy 6.475523 6.511732) (xy 6.516716 6.492313)
     (xy 6.558469 6.459518) (xy 6.594649 6.419157) (xy 6.619128 6.377039) (xy 6.620016 6.374781) (xy 6.632780 6.314428) (xy 6.627636 6.252922) (xy 6.606187 6.194783) (xy 6.570035 6.144535)
     (xy 6.526061 6.109684) (xy 6.463539 6.083664) (xy 6.400496 6.077285) (xy 6.339491 6.090100) (xy 6.283081 6.121666) (xy 6.244145 6.158749) (xy 6.208458 6.214513) (xy 6.191790 6.274198)
     (xy 6.152967 6.274198) (xy 6.153804 6.254251) (xy 6.165600 6.201682) (xy 6.174239 6.181666) (xy 6.216705 6.121806) (xy 6.271561 6.076573) (xy 6.335843 6.047613) (xy 6.406587 6.036570)
     (xy 6.434302 6.037393) )(layer F.SilkS) (width  0.010000)
  )
  (fp_poly (pts (xy -0.241674 -6.937365) (xy -0.236779 -6.930823) (xy -0.228696 -6.918466) (xy -0.216724 -6.899103) (xy -0.200164 -6.871544) (xy -0.178314 -6.834599) (xy -0.150474 -6.787077) (xy -0.115945 -6.727788)
     (xy -0.074025 -6.655542) (xy -0.024013 -6.569149) (xy 0.034790 -6.467419) (xy 0.096734 -6.360160) (xy 0.140918 -6.283659) (xy 0.187359 -6.203296) (xy 0.233496 -6.123499) (xy 0.276770 -6.048694)
     (xy 0.314621 -5.983307) (xy 0.340572 -5.938520) (xy 0.367220 -5.892500) (xy 0.402223 -5.831956) (xy 0.443798 -5.759978) (xy 0.490162 -5.679653) (xy 0.539534 -5.594069) (xy 0.590131 -5.506315)
     (xy 0.640171 -5.419479) (xy 0.645516 -5.410200) (xy 0.720501 -5.280032) (xy 0.786904 -5.164774) (xy 0.846284 -5.061729) (xy 0.900195 -4.968198) (xy 0.950196 -4.881480) (xy 0.997841 -4.798878)
     (xy 1.044690 -4.717692) (xy 1.092296 -4.635223) (xy 1.142219 -4.548772) (xy 1.196013 -4.455640) (xy 1.216833 -4.419600) (xy 1.267294 -4.332251) (xy 1.324623 -4.233007) (xy 1.385528 -4.127569)
     (xy 1.446714 -4.021640) (xy 1.504889 -3.920921) (xy 1.556758 -3.831113) (xy 1.557216 -3.830320) (xy 1.608784 -3.741051) (xy 1.666493 -3.641182) (xy 1.727099 -3.536327) (xy 1.787357 -3.432098)
     (xy 1.844022 -3.334109) (xy 1.893850 -3.247972) (xy 1.894922 -3.246120) (xy 1.931709 -3.182513) (xy 1.977028 -3.104107) (xy 2.029258 -3.013707) (xy 2.086780 -2.914117) (xy 2.147975 -2.808142)
