(kicad_pcb (version 20160815) (host pcbnew "(2016-12-15 revision b13c7e4)-master")

  (general
    (links 23)
    (no_connects 0)
    (area 125.725 86.9425 165.275 131.825001)
    (thickness 1.6)
    (drawings 15)
    (tracks 51)
    (zones 0)
    (modules 5)
    (nets 21)
  )

  (page A4)
  (title_block
    (title "Tool Head PCB")
    (date 2017-01-30)
    (rev 0.6)
    (company "Aleph Objects Inc.")
    (comment 1 "GNU GPLv3, Copyright 2016")
  )

  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.4)
    (trace_clearance 0.2)
    (zone_clearance 0.254)
    (zone_45_only no)
    (trace_min 0.2)
    (segment_width 0.2)
    (edge_width 0.15)
    (via_size 0.8)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 6.2 6.2)
    (pad_drill 3.2)
    (pad_to_mask_clearance 0.2)
    (aux_axis_origin 0 0)
    (visible_elements FFFFFF7F)
    (pcbplotparams
      (layerselection 0x010f0_ffffffff)
      (usegerberextensions true)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory gerbers/))
  )

  (net 0 "")
  (net 1 GND)
  (net 2 /HEAT)
  (net 3 /OA1)
  (net 4 /E-FAN)
  (net 5 /OA2)
  (net 6 /OB1)
  (net 7 /OB2)
  (net 8 /IO3)
  (net 9 /IO2)
  (net 10 /MISO)
  (net 11 /SCLK)
  (net 12 /MOSI)
  (net 13 +3V3)
  (net 14 +5V)
  (net 15 /~SS1)
  (net 16 /~SS0)
  (net 17 /ENC_B)
  (net 18 /ENC_A)
  (net 19 /IO0)
  (net 20 /IO1)

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.4)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (diff_pair_gap 0.25)
    (diff_pair_width 0.2)
    (add_net /E-FAN)
    (add_net /ENC_A)
    (add_net /ENC_B)
    (add_net /IO0)
    (add_net /IO1)
    (add_net /MISO)
    (add_net /MOSI)
    (add_net /SCLK)
    (add_net /~SS0)
    (add_net /~SS1)
  )

  (net_class Inner ""
    (clearance 0.2)
    (trace_width 1.7272)
    (via_dia 0.8)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (diff_pair_gap 0.25)
    (diff_pair_width 0.2)
    (add_net +3V3)
    (add_net +5V)
    (add_net /HEAT)
    (add_net /IO2)
    (add_net /IO3)
    (add_net /OA1)
    (add_net /OA2)
    (add_net /OB1)
    (add_net /OB2)
    (add_net GND)
  )

  (module carriage_connector:MountingHole_3mm_Pad (layer F.Cu) (tedit 58488DCC) (tstamp 584888B1)
    (at 156 113)
    (descr "Mounting Hole 3mm")
    (tags "mounting hole 3mm")
    (fp_text reference REF** (at 0 -4) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_3mm_Pad (at 0 4) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
    (pad "" thru_hole circle (at 0 0) (size 6.2 6.2) (drill 3.2) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND) (zone_connect 2))
  )

  (module carriage_connector:MountingHole_3mm_Pad (layer F.Cu) (tedit 588B623B) (tstamp 58488899)
    (at 135 118.75)
    (descr "Mounting Hole 3mm")
    (tags "mounting hole 3mm")
    (fp_text reference REF** (at 0 -4) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_3mm_Pad (at 0 4) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
    (pad "" thru_hole circle (at 0 -0.03) (size 6.2 6.2) (drill 3.2) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND) (zone_connect 2))
  )

  (module carriage_connector:MountingHole_3mm_Pad (layer F.Cu) (tedit 58488DCC) (tstamp 584C1EDD)
    (at 156 96)
    (descr "Mounting Hole 3mm")
    (tags "mounting hole 3mm")
    (fp_text reference REF** (at 0 -4) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MountingHole_3mm_Pad (at 0 4) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
    (pad "" thru_hole circle (at 0 0) (size 6.2 6.2) (drill 3.2) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND) (zone_connect 2))
  )

  (module Pin_Headers:Pin_Header_Straight_2x10 (layer B.Cu) (tedit 58488DCC) (tstamp 58487ABA)
    (at 150 93 180)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /584878D8)
    (fp_text reference P1 (at 0 5.1 180) (layer B.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    )
    (fp_text value CONN_02X10 (at 0 3.1 180) (layer B.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
    )
    (fp_line (start -1.55 1.55) (end -1.55 0) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer B.SilkS) (width 0.15))
    (fp_line (start 0 1.55) (end -1.55 1.55) (layer B.SilkS) (width 0.15))
    (fp_line (start 3.81 1.27) (end 1.27 1.27) (layer B.SilkS) (width 0.15))
    (fp_line (start 3.81 -24.13) (end -1.27 -24.13) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.27 -1.27) (end -1.27 -24.13) (layer B.SilkS) (width 0.15))
    (fp_line (start 3.81 -24.13) (end 3.81 1.27) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.75 -24.65) (end 4.3 -24.65) (layer B.CrtYd) (width 0.05))
    (fp_line (start -1.75 1.75) (end 4.3 1.75) (layer B.CrtYd) (width 0.05))
    (fp_line (start 4.3 1.75) (end 4.3 -24.65) (layer B.CrtYd) (width 0.05))
    (fp_line (start -1.75 1.75) (end -1.75 -24.65) (layer B.CrtYd) (width 0.05))
    (pad 1 thru_hole rect (at 0 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 13 +3V3))
    (pad 2 thru_hole oval (at 2.54 0 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 14 +5V))
    (pad 3 thru_hole oval (at 0 -2.54 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 15 /~SS1))
    (pad 4 thru_hole oval (at 2.54 -2.54 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 12 /MOSI))
    (pad 5 thru_hole oval (at 0 -5.08 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 16 /~SS0))
    (pad 6 thru_hole oval (at 2.54 -5.08 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 11 /SCLK))
    (pad 7 thru_hole oval (at 0 -7.62 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 17 /ENC_B))
    (pad 8 thru_hole oval (at 2.54 -7.62 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 10 /MISO))
    (pad 9 thru_hole oval (at 0 -10.16 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 18 /ENC_A))
    (pad 10 thru_hole oval (at 2.54 -10.16 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 8 /IO3))
    (pad 11 thru_hole oval (at 0 -12.7 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 19 /IO0))
    (pad 12 thru_hole oval (at 2.54 -12.7 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 7 /OB2))
    (pad 13 thru_hole oval (at 0 -15.24 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 20 /IO1))
    (pad 14 thru_hole oval (at 2.54 -15.24 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 6 /OB1))
    (pad 15 thru_hole oval (at 0 -17.78 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 9 /IO2))
    (pad 16 thru_hole oval (at 2.54 -17.78 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 5 /OA2))
    (pad 17 thru_hole oval (at 0 -20.32 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 4 /E-FAN))
    (pad 18 thru_hole oval (at 2.54 -20.32 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 3 /OA1))
    (pad 19 thru_hole oval (at 0 -22.86 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 1 GND))
    (pad 20 thru_hole oval (at 2.54 -22.86 180) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask B.SilkS)
      (net 2 /HEAT))
    (model Pin_Headers.3dshapes/Pin_Header_Straight_2x10.wrl
      (at (xyz 0.05 -0.45 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Pin_Headers:Pin_Header_Straight_2x10 (layer F.Cu) (tedit 58488DCC) (tstamp 58487AD2)
    (at 141 93)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /58892247)
    (fp_text reference P2 (at 0 -5.1) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CONN_02X10 (at 0 -3.1) (layer F.Fab) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.75 -1.75) (end -1.75 24.65) (layer F.CrtYd) (width 0.05))
    (fp_line (start 4.3 -1.75) (end 4.3 24.65) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 -1.75) (end 4.3 -1.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.75 24.65) (end 4.3 24.65) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.81 24.13) (end 3.81 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.27 1.27) (end -1.27 24.13) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.81 24.13) (end -1.27 24.13) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.81 -1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -1.55 -1.55) (end -1.55 0) (layer F.SilkS) (width 0.15))
    (pad 20 thru_hole oval (at 2.54 22.86) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 2 /HEAT))
    (pad 19 thru_hole oval (at 0 22.86) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 1 GND))
    (pad 18 thru_hole oval (at 2.54 20.32) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 3 /OA1))
    (pad 17 thru_hole oval (at 0 20.32) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 4 /E-FAN))
    (pad 16 thru_hole oval (at 2.54 17.78) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 5 /OA2))
    (pad 15 thru_hole oval (at 0 17.78) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 9 /IO2))
    (pad 14 thru_hole oval (at 2.54 15.24) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 6 /OB1))
    (pad 13 thru_hole oval (at 0 15.24) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 20 /IO1))
    (pad 12 thru_hole oval (at 2.54 12.7) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 7 /OB2))
    (pad 11 thru_hole oval (at 0 12.7) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 19 /IO0))
    (pad 10 thru_hole oval (at 2.54 10.16) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 8 /IO3))
    (pad 9 thru_hole oval (at 0 10.16) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 18 /ENC_A))
    (pad 8 thru_hole oval (at 2.54 7.62) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 10 /MISO))
    (pad 7 thru_hole oval (at 0 7.62) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 17 /ENC_B))
    (pad 6 thru_hole oval (at 2.54 5.08) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 11 /SCLK))
    (pad 5 thru_hole oval (at 0 5.08) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 16 /~SS0))
    (pad 4 thru_hole oval (at 2.54 2.54) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 12 /MOSI))
    (pad 3 thru_hole oval (at 0 2.54) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 15 /~SS1))
    (pad 2 thru_hole oval (at 2.54 0) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 14 +5V))
    (pad 1 thru_hole rect (at 0 0) (size 1.7272 1.7272) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 13 +3V3))
    (model Pin_Headers.3dshapes/Pin_Header_Straight_2x10.wrl
      (at (xyz 0.05 -0.45 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (gr_line (start 156 89.75) (end 139.25 89.75) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 139.241748 91) (end 137.991748 91) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 137.991748 109.5) (end 137.991748 91) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 135.241748 109.491748) (end 137.991748 109.491748) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 135.241748 118.491748) (end 135.241748 124.741748) (angle -45) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 148.5 131.75) (end 148.5 119.25) (angle -45) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 156 119.25) (end 148.5 119.25) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 135.241748 118.491748) (end 135.241748 124.741748) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 135.241748 118.491748) (end 128.991748 118.491748) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 156 96) (end 156 89.75) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 156 104.5) (end 156 106.75) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 156 104.5) (end 153.75 104.5) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 156 96) (end 162.25 96) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 156 113) (end 156 106.75) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_arc (start 156 113) (end 162.25 113) (angle 90) (layer Edge.Cuts) (width 0.15))

  (segment (start 150 116.144643) (end 148.288453 117.85619) (width 1.7272) (layer F.Cu) (net 1))
  (segment (start 142.70866 117.85619) (end 141 116.14753) (width 1.7272) (layer F.Cu) (net 1))
  (segment (start 148.288453 117.85619) (end 142.70866 117.85619) (width 1.7272) (layer F.Cu) (net 1))
  (segment (start 141 116.14753) (end 141 115.86) (width 1.7272) (layer F.Cu) (net 1))
  (segment (start 150 115.86) (end 150 116.144643) (width 1.7272) (layer F.Cu) (net 1))
  (segment (start 143.54 115.86) (end 147.46 115.86) (width 1.7272) (layer F.Cu) (net 2))
  (segment (start 143.54 113.32) (end 147.46 113.32) (width 1.7272) (layer F.Cu) (net 3))
  (segment (start 148.730208 112.050208) (end 150 113.32) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 141.03 113.32) (end 142.299792 112.050208) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 142.299792 112.050208) (end 148.730208 112.050208) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 141 113.32) (end 141.03 113.32) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 150 113.32) (end 148.73044 114.58956) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 142.26956 114.58956) (end 141 113.32) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 142.26956 114.58956) (end 148.73044 114.58956) (width 0.4) (layer F.Cu) (net 4))
  (segment (start 143.54 110.78) (end 147.46 110.78) (width 1.7272) (layer F.Cu) (net 5))
  (segment (start 147.46 110.78) (end 148.12987 110.78) (width 0.4) (layer F.Cu) (net 5))
  (segment (start 143.54 110.54) (end 143.54 110.78) (width 0.4) (layer F.Cu) (net 5) (status 30))
  (segment (start 143.54 108.24) (end 147.46 108.24) (width 1.7272) (layer F.Cu) (net 6))
  (segment (start 143.24 108.24) (end 143.54 108.24) (width 0.4) (layer F.Cu) (net 6) (status 30))
  (segment (start 143.54 105.7) (end 147.46 105.7) (width 1.7272) (layer F.Cu) (net 7))
  (segment (start 143.54 103.16) (end 147.46 103.16) (width 1.7272) (layer F.Cu) (net 8))
  (segment (start 148.729309 109.509309) (end 150 110.78) (width 0.4) (layer F.Cu) (net 9))
  (segment (start 142.270691 109.509309) (end 148.729309 109.509309) (width 0.4) (layer F.Cu) (net 9))
  (segment (start 141 110.78) (end 142.270691 109.509309) (width 0.4) (layer F.Cu) (net 9))
  (segment (start 143.54 100.62) (end 147.46 100.62) (width 1.7272) (layer F.Cu) (net 10))
  (segment (start 143.54 98.08) (end 147.46 98.08) (width 1.7272) (layer F.Cu) (net 11))
  (segment (start 143.54 95.54) (end 147.46 95.54) (width 1.7272) (layer F.Cu) (net 12))
  (segment (start 141 93) (end 141 92.696452) (width 1.7272) (layer F.Cu) (net 13))
  (segment (start 141 92.696452) (end 142.693237 91.003215) (width 1.7272) (layer F.Cu) (net 13))
  (segment (start 142.693237 91.003215) (end 148.303144 91.003215) (width 1.7272) (layer F.Cu) (net 13))
  (segment (start 148.303144 91.003215) (end 150 92.700071) (width 1.7272) (layer F.Cu) (net 13))
  (segment (start 150 92.700071) (end 150 93) (width 1.7272) (layer F.Cu) (net 13))
  (segment (start 143.54 93) (end 147.46 93) (width 1.7272) (layer F.Cu) (net 14))
  (segment (start 148.729468 94.269468) (end 150 95.54) (width 0.4) (layer F.Cu) (net 15))
  (segment (start 142.270532 94.269468) (end 148.729468 94.269468) (width 0.4) (layer F.Cu) (net 15))
  (segment (start 141 95.54) (end 142.270532 94.269468) (width 0.4) (layer F.Cu) (net 15))
  (segment (start 148.730942 96.810942) (end 150 98.08) (width 0.4) (layer F.Cu) (net 16))
  (segment (start 142.269058 96.810942) (end 148.730942 96.810942) (width 0.4) (layer F.Cu) (net 16))
  (segment (start 141 98.08) (end 142.269058 96.810942) (width 0.4) (layer F.Cu) (net 16))
  (segment (start 148.730807 99.350807) (end 150 100.62) (width 0.4) (layer F.Cu) (net 17))
  (segment (start 142.269193 99.350807) (end 148.730807 99.350807) (width 0.4) (layer F.Cu) (net 17))
  (segment (start 141 100.62) (end 142.269193 99.350807) (width 0.4) (layer F.Cu) (net 17))
  (segment (start 148.731359 101.891359) (end 150 103.16) (width 0.4) (layer F.Cu) (net 18))
  (segment (start 142.268641 101.891359) (end 148.731359 101.891359) (width 0.4) (layer F.Cu) (net 18))
  (segment (start 141 103.16) (end 142.268641 101.891359) (width 0.4) (layer F.Cu) (net 18))
  (segment (start 148.731865 104.431865) (end 150 105.7) (width 0.4) (layer F.Cu) (net 19))
  (segment (start 141 105.7) (end 142.268135 104.431865) (width 0.4) (layer F.Cu) (net 19))
  (segment (start 142.268135 104.431865) (end 148.731865 104.431865) (width 0.4) (layer F.Cu) (net 19))
  (segment (start 148.727875 106.967875) (end 150 108.24) (width 0.4) (layer F.Cu) (net 20))
  (segment (start 142.272125 106.967875) (end 148.727875 106.967875) (width 0.4) (layer F.Cu) (net 20))
  (segment (start 141 108.24) (end 142.272125 106.967875) (width 0.4) (layer F.Cu) (net 20))

  (zone (net 1) (net_name GND) (layer B.Cu) (tstamp 58488A82) (hatch edge 0.508)
    (connect_pads (clearance 0.254))
    (min_thickness 0.254)
    (fill yes (arc_segments 16) (thermal_gap 0.254) (thermal_bridge_width 0.381))
    (polygon
      (pts
        (xy 163 125.75) (xy 128 125.75) (xy 128 89) (xy 163 89)
      )
    )
    (filled_polygon
      (pts
        (xy 158.213849 90.655295) (xy 160.090659 91.909341) (xy 161.344705 93.786151) (xy 161.785066 96) (xy 161.344705 98.213849)
        (xy 160.090659 100.090659) (xy 158.213849 101.344705) (xy 155.911039 101.802762) (xy 155.050001 101.974033) (xy 154.885622 102.042121)
        (xy 154.15567 102.52986) (xy 154.029859 102.65567) (xy 154.029859 102.655671) (xy 153.542123 103.385619) (xy 153.542121 103.385621)
        (xy 153.474033 103.550001) (xy 153.302762 104.411037) (xy 153.302762 104.588961) (xy 153.474033 105.449999) (xy 153.542121 105.614379)
        (xy 153.542123 105.614381) (xy 154.029857 106.344326) (xy 154.029859 106.34433) (xy 154.15567 106.47014) (xy 154.885622 106.957879)
        (xy 155.050001 107.025967) (xy 155.911039 107.197238) (xy 158.213849 107.655295) (xy 160.090659 108.909341) (xy 161.344705 110.786151)
        (xy 161.785066 113) (xy 161.344705 115.213849) (xy 160.090659 117.090659) (xy 158.213849 118.344705) (xy 155.955089 118.794)
        (xy 148.5 118.794) (xy 148.45595 118.802762) (xy 148.411039 118.802762) (xy 143.627496 119.754268) (xy 143.463117 119.822356)
        (xy 139.407825 122.532015) (xy 137.455597 123.836453) (xy 135.241748 124.276814) (xy 133.027899 123.836453) (xy 131.151089 122.582407)
        (xy 129.897043 120.705597) (xy 129.456681 118.491748) (xy 129.897043 116.277899) (xy 130.004443 116.117163) (xy 139.782258 116.117163)
        (xy 139.957079 116.539235) (xy 140.296399 116.88664) (xy 140.742836 117.077748) (xy 140.9365 117.007735) (xy 140.9365 115.9235)
        (xy 141.0635 115.9235) (xy 141.0635 117.007735) (xy 141.257164 117.077748) (xy 141.703601 116.88664) (xy 142.042921 116.539235)
        (xy 142.217742 116.117163) (xy 142.147595 115.9235) (xy 141.0635 115.9235) (xy 140.9365 115.9235) (xy 139.852405 115.9235)
        (xy 139.782258 116.117163) (xy 130.004443 116.117163) (xy 130.176274 115.86) (xy 142.271017 115.86) (xy 142.365757 116.336288)
        (xy 142.635552 116.740065) (xy 143.039329 117.00986) (xy 143.515617 117.1046) (xy 143.564383 117.1046) (xy 144.040671 117.00986)
        (xy 144.444448 116.740065) (xy 144.714243 116.336288) (xy 144.808983 115.86) (xy 146.191017 115.86) (xy 146.285757 116.336288)
        (xy 146.555552 116.740065) (xy 146.959329 117.00986) (xy 147.435617 117.1046) (xy 147.484383 117.1046) (xy 147.960671 117.00986)
        (xy 148.364448 116.740065) (xy 148.634243 116.336288) (xy 148.677829 116.117163) (xy 148.782258 116.117163) (xy 148.957079 116.539235)
        (xy 149.296399 116.88664) (xy 149.742836 117.077748) (xy 149.9365 117.007735) (xy 149.9365 115.9235) (xy 150.0635 115.9235)
        (xy 150.0635 117.007735) (xy 150.257164 117.077748) (xy 150.703601 116.88664) (xy 151.042921 116.539235) (xy 151.217742 116.117163)
        (xy 151.147595 115.9235) (xy 150.0635 115.9235) (xy 149.9365 115.9235) (xy 148.852405 115.9235) (xy 148.782258 116.117163)
        (xy 148.677829 116.117163) (xy 148.728983 115.86) (xy 148.67783 115.602837) (xy 148.782258 115.602837) (xy 148.852405 115.7965)
        (xy 149.9365 115.7965) (xy 149.9365 114.712265) (xy 150.0635 114.712265) (xy 150.0635 115.7965) (xy 151.147595 115.7965)
        (xy 151.217742 115.602837) (xy 151.042921 115.180765) (xy 150.703601 114.83336) (xy 150.257164 114.642252) (xy 150.0635 114.712265)
        (xy 149.9365 114.712265) (xy 149.742836 114.642252) (xy 149.296399 114.83336) (xy 148.957079 115.180765) (xy 148.782258 115.602837)
        (xy 148.67783 115.602837) (xy 148.634243 115.383712) (xy 148.364448 114.979935) (xy 147.960671 114.71014) (xy 147.484383 114.6154)
        (xy 147.435617 114.6154) (xy 146.959329 114.71014) (xy 146.555552 114.979935) (xy 146.285757 115.383712) (xy 146.191017 115.86)
        (xy 144.808983 115.86) (xy 144.714243 115.383712) (xy 144.444448 114.979935) (xy 144.040671 114.71014) (xy 143.564383 114.6154)
        (xy 143.515617 114.6154) (xy 143.039329 114.71014) (xy 142.635552 114.979935) (xy 142.365757 115.383712) (xy 142.271017 115.86)
        (xy 130.176274 115.86) (xy 130.348105 115.602837) (xy 139.782258 115.602837) (xy 139.852405 115.7965) (xy 140.9365 115.7965)
        (xy 140.9365 114.712265) (xy 141.0635 114.712265) (xy 141.0635 115.7965) (xy 142.147595 115.7965) (xy 142.217742 115.602837)
        (xy 142.042921 115.180765) (xy 141.703601 114.83336) (xy 141.257164 114.642252) (xy 141.0635 114.712265) (xy 140.9365 114.712265)
        (xy 140.742836 114.642252) (xy 140.296399 114.83336) (xy 139.957079 115.180765) (xy 139.782258 115.602837) (xy 130.348105 115.602837)
        (xy 131.151089 114.401089) (xy 132.76905 113.32) (xy 139.731017 113.32) (xy 139.825757 113.796288) (xy 140.095552 114.200065)
        (xy 140.499329 114.46986) (xy 140.975617 114.5646) (xy 141.024383 114.5646) (xy 141.500671 114.46986) (xy 141.904448 114.200065)
